There’s no one-size-fits-all when it comes to SEO pricing. It all depends on what you’re looking for and what your needs are. One great way to keep things simple is by planning ahead. Start by identifying your goals, then think about what type of service would be best for you to achieve those goals.
SEO Price Terms | Start-up SEO Prices | Enterprenuer SEO Prices | Custom SEO Packages |
---|---|---|---|
SEO Package & Prices Cost Per Month | $299 | $549 | Get Customize SEO Package & Prices |
Minimum Keywords | 10 | 15 | Customize Keywords |
Initial SEO Charges | $149 | $249 | Get Cutmoze SEO Package & Prices |
Features | Only Native Keywords | Native & Natioanl Keywords | 3 Types of Keywords Include |
---|---|---|---|
On-Page Optimization | yes | yes | yes |
Preliminary SEO Analysis | yes | yes | yes |
Detailed SEO Strategy and Plan | No | yes | yes |
Keyword Research | yes | yes | yes |
Competitor Analysis | No | yes | yes |
Site pages optimized | yes | yes | yes |
SEO friendly Navigation Optimization | No | yes | yes |
HTML Code and Meta-Content Optimization | yes | yes | yes |
Anchor Tags Optimization | yes | yes | yes |
Article Submission | No | 5 Articles/Month | 15 Articles/Month |
Heading Tag Optimization | No | 3/Head Tag | yes |
URL Duplication Resolve | No | yes | yes |
Images Optimization | No | No | yes |
Link Optimization | No | No | yes |
Landing Page Optimization | No | No | No |
Technical SEO Issues Fix | Only Native Keywords | Native & Natioanl Keywords | 3 Types of Keywords Include |
---|---|---|---|
Robot.txt File | yes | yes | yes |
HTML Sitemap Creation | No | No | yes |
XML Sitemap Creation | yes | yes | yes |
XML Sitemap Submission | yes | yes | yes |
Google Analytics Implementation & Analysis | yes | No | yes |
Google Webmaster Set Up | yes | yes | yes |
Bing/Yahoo Webmaster Set Up | No | yes | yes |
GTM Set-up | No | yes | yes |
Initial Search Engine Ranking Report | yes | on-Page Report | yes |
Monthly Search Engine Ranking Report | yes | yes/30 days | 15 days once |
Phone/E-mail Support | yes | yes | yes |
Social Media Pst | Only Native Keywords | Native & Natioanl Keywords | 3 Types of Keywords Include |
---|---|---|---|
Facebook Page Creation & Promotion | No | Page Creation/ 6 Posts/Month | Customize Post Weeks |
Instagram Creation & Promotion | No | Page Creation/ 6 Posts/Month | Customize Post Weeks |
SMS Marketing | No | No | yes |
Complement Service | Only Native Keywords | Native & Natioanl Keywords | 3 Types of Keywords Include |
---|---|---|---|
Website development | From Client Side/Extra Charge | yes | yes |
Schedule a Call for SEO Prices relates Query 1-6467517975
Techverce is a unique web designer dedicated to helping customers to transforming their dreams into reality. Our strategy meets digital innovation in software development, digital marketing, and web analytics services consistently drive desired outcomes and awareness.
45, Sunflower ridge road,
Centereach, NY, 11720, USA.